

Hexagonal Des for EP-100W EP-200W
For Steel Sleeves
(JIS type Hexagonal Dies)
| Die No. | A | B | C(EP-100W) | C(EP-200W) |
| S10 | 10.0 | 4.3 | 45.0 | - |
| S12 | 12.0 | 5.2 | 40.0 | - |
| S16 | 16.0 | 6.9 | 40.0 | - |
| S18 | 18.0 | 7.8 | 35.0 | - |
| S20 | 20.0 | 8.7 | 35.0 | - |
| S22 | 22.0 | 9.5 | 35.0 | 70.0 |
| S24 | 24.0 | 10.4 | 30.0 | 60.0 |
| S26 | 26.0 | 11.3 | 30.0 | 60.0 |
| S28 | 28.0 | 12.1 | 28.0 | 60.0 |
| S30 | 30.0 | 13.0 | 25.0 | - |
| S32 | 32.0 | 13.9 | 25.0 | - |
| S44 | 44.0 | 19.1 | - | 35.0 |
| S50 | 50.0 | 21.7 | - | 30.0 |
| (mm) | (mm) | (mm) | (mm) |
Hexagonal Des for EP-100W EP-200W
For Aluminum Sleeves
(JIS type Hexagonal Dies)
| Die No. | A | B | C(EP-100W) | C(EP-200W) |
| A22 | 22.0 | 9.5 | 75.0 | 128.0 |
| A26 | 26.0 | 11.3 | 75.0 | 128.0 |
| A30H | 30.0 | 12.5 | 75.0 | 128.0 |
| A34H | 34.0 | 14.2 | 75.0 | 128.0 |
| A38H | 38.0 | 16.0 | 75.0 | 128.0 |
| A42 | 42.0 | 18.2 | 75.0 | 128.0 |
| A44H | 44.0 | 18.6 | 75.0 | 128.0 |
| A48 | 48.0 | 20.8 | 75.0 | 128.0 |
| A52 | 52.0 | 22.5 | 75.0 | 128.0 |
| A60 | 60.0 | 26.0 | 75.0 | 128.0 |
| A65 | 65.0 | 28.2 | 75.0 | 128.0 |
| A68 | 68.0 | 29.4 | 75.0 | 128.0 |
| A71 | 71.0 | 30.7 | 75.0 | 128.0 |
| A76 | 76.0 | 32.9 | - | 128.0 |
| A90 | 90.0 | 39.0 | - | 128.0 |
| A100 | 100.0 | 43.3 | - | 128.0 |
| (mm) | (mm) | (mm) | (mm) |
Hexagonal Des for EP-100W EP-200W
For Copper Sleeves
(JIS type Hexagonal Dies)
| Die No. | A | B | C(EP-100W) | C(EP-200W) |
| C14 | 14.0 | 6.1 | 60.0 | - |
| C19 | 19.0 | 8.2 | 60.0 | - |
| C23 | 23.0 | 10.0 | 60.0 | - |
| C26 | 26.0 | 11.3 | 60.0 | - |
| C29 | 29.0 | 12.6 | 60.0 | - |
| C32 | 32.0 | 13.9 | 55.0 | - |
| C36 | 36.0 | 15.6 | 55.0 | - |
| C38 | 38.0 | 16.5 | 55.0 | - |
| C42 | 42.0 | 18.2 | 55.0 | - |
| C47 | 47.0 | 20.4 | 50.0 | - |
| C50 | 50.0 | 21.7 | 50.0 | - |
| C51 | 51.0 | 22.0 | 50.0 | - |
| C56 | 56.0 | 24.3 | 40.0 | - |
| C57 | 57.0 | 24.7 | 40.0 | - |
| C60 | 60.0 | 27.3 | 35.0 | - |
| C64 | 64.0 | 27.7 | 35.0 | - |
| C68 | 68.0 | 29.4 | 35.0 | 70.0 |
| C69 | 69.0 | 29.9 | - | 700.0 |
| C73 | 73.0 | 31.6 | - | 65.0 |
| C75 | 75.0 | 32.5 | - | 65.0 |
| C76 | 76.0 | 32.9 | - | 64.0 |
| C78 | 78.0 | 33.8 | - | 64.0 |
| C83 | 83.0 | 35.9 | - | 60.0 |
| C85 | 85.0 | 36.8 | - | 60.0 |
| C86 | 86.0 | 37.2 | - | 60.0 |
| (mm) | (mm) | (mm) | (mm) |