Thin Conduit(A)
Range | Shoe Size | R | Conduit Size | ① Outer Diameter |
② Inner Diameter |
③ Wall Thickness |
||
PB-15N | PB-10N | A15 | 80 | 15 | 5/8 | 15.9 | 13.5 | 1.2 |
A19 | 100 | 19 | 3/4 | 19.1 | 15.9 | 1.6 | ||
A25 | 137 | 25 | 1 | 25.4 | 22.2 | 1.6 | ||
A31 | 200 | 31 | 1,1/4 | 31.8 | 28.6 | 1.6 | ||
A39 | 220 | 39 | 1,1/2 | 38.1 | 34.9 | 1.6 | ||
A51 | 365 | 51 | 2 | 50.8 | 47.6 | 1.6 | ||
A63 | 420 | 63 | 2,1/2 | 63.5 | 59.5 | 2.0 | ||
A75 | 530 | 75 | 3 | 76.2 | 72.2 | 2.0 | ||
(inch) | (mm) | (mm) | (mm) |
Thin Conduit(B)
Range | Shoe Size | R | Conduit Size | ① Outer Diameter |
② Inner Diameter |
③ Wall Thickness |
||
PB-15N | PB-10N | B16 | 75 | 16 | 1/2 | 21.0 | 16.4 | 2.3 |
B22 | 90 | 22 | 3/4 | 26.5 | 21.9 | 2.3 | ||
B28 | 130 | 28 | 1 | 33.3 | 28.3 | 2.5 | ||
B36 | 195 | 36 | 1,1/4 | 41.9 | 36.9 | 2.5 | ||
B42 | 230 | 42 | 1,1/2 | 47.8 | 42.8 | 2.5 | ||
B54 | 270 | 54 | 2 | 59.6 | 54.0 | 2.8 | ||
B70 | 450 | 70 | 2,1/2 | 75.2 | 69.6 | 2.8 | ||
B82 | 500 | 82 | 3 | 87.9 | 82.3 | 2.8 | ||
B92 | 500 | 92 | 3,1/2 | 100.7 | 93.7 | 3.5 | ||
B104 | 680 | 104 | 4 | 113.4 | 106.4 | 3.5 | ||
(inch) | (mm) | (mm) | (mm) |
Gas Pipe(SGP)
Range | Shoe Size | R | Conduit Size | ① Outer Diameter |
② Inner Diameter |
③ Wall Thickness |
||
PB-15N | PB-10N | SGP 15 | 60 | 15 | 1/3 | 21.7 | 16.1 | 2.8 |
SGP 20 | 80 | 20 | 3/4 | 27.2 | 21.6 | 2.8 | ||
SGP 25 | 100 | 25 | 1 | 34.0 | 27.6 | 3.2 | ||
SGP 32 | 130 | 32 | 1,1/4 | 42.7 | 35.7 | 3.5 | ||
SGP 40 | 160 | 40 | 1,1/2 | 48.6 | 41.6 | 3.5 | ||
SGP 50 | 220 | 50 | 2 | 60.5 | 52.9 | 3.8 | ||
SGP 65 | 320 | 65 | 2,1/2 | 76.3 | 67.9 | 4.2 | ||
SGP 80 | 425 | 80 | 3 | 89.1 | 80.7 | 4.2 | ||
SGP 90 | 550 | 90 | 3,1/2 | 101.6 | 93.2 | 4.2 | ||
SGP 100 | 600 | 100 | 4 | 114.3 | 105.3 | 4.5 | ||
(inch) | (mm) | (mm) | (mm) |
* Optional Shoe set is available
Shoe set (A) : A25 (1) - A75 (3)
Shoe set (B) : B28 (1) - B82 (3)